loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 520.49 6.97 -0.62
Equity-HDFC Bank May 31, 2025 457.37 6.13 3.89
Equity-Reliance Industr May 31, 2025 302.48 4.05 1.13
Equity-Infosys May 31, 2025 253.97 3.40 4.17
Equity-Bharti Airtel May 31, 2025 218.35 2.93 -4.50
Corporate Debts-LIC Housing Fin. May 31, 2025 202.86 2.72 -19.93
Equity-Axis Bank May 31, 2025 175.00 2.34 0.61
Equity-Larsen & Toubro May 31, 2025 168.77 2.26 6.52
Equity-M & M May 31, 2025 147.83 1.98 1.64
Equity-Sun Pharma.Inds. May 31, 2025 145.16 1.94 -13.44
Equity-Kotak Mah. Bank May 31, 2025 133.66 1.79 3.84
Equity-Bajaj Finance May 31, 2025 126.28 1.69 6.32
Equity-St Bk of India May 31, 2025 116.36 1.56 3.00
Equity-Bharat Electron May 31, 2025 112.32 1.50 19.20
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund May 31, 2025 109.83 1.47 0.44
Corporate Debts-Cholaman.Inv.&Fn May 31, 2025 106.72 1.43 -24.87
Equity-Coforge May 31, 2025 94.80 1.27 9.17
Equity-ITC May 31, 2025 89.73 1.20 18.29
Equity-United Spirits May 31, 2025 86.94 1.16 -2.80
Corporate Debts-Bajaj Finance May 31, 2025 85.72 1.15 -5.16
Equity-Titan Company May 31, 2025 81.17 1.09 5.19
Equity-Maruti Suzuki May 31, 2025 80.57 1.08 0.51
Equity-Cholaman.Inv.&Fn May 31, 2025 80.23 1.07 3.17
Equity-UltraTech Cem. May 31, 2025 79.59 1.07 -3.70
Equity-Hindalco Inds. May 31, 2025 78.34 1.05 1.42
Equity-Eternal Ltd May 31, 2025 74.12 0.99 2.49
Equity-Tata Consumer May 31, 2025 72.15 0.97 -5.10
Equity-PNB Housing May 31, 2025 72.00 0.96 3.43
Equity-ERIS Lifescience May 31, 2025 71.75 0.96 10.45
Govt. Securities-GSEC2034 May 31, 2025 70.93 0.95 8.12
Equity-Max Financial May 31, 2025 70.04 0.94 3.94
Govt. Securities-GSEC2029 May 31, 2025 68.28 0.91 1.18
Equity-Godrej Consumer May 31, 2025 64.77 0.87 -2.31
PTC-India Universal Trust AL2 May 31, 2025 64.21 0.86 -2.60
Equity-Tata Motors May 31, 2025 61.87 0.83 11.68
Corporate Debts-Bajaj Housing May 31, 2025 61.60 0.83 70.51
Equity-LTIMindtree May 31, 2025 60.07 0.80 10.52
Equity-Avenue Super. May 31, 2025 59.82 0.80 -4.71
Equity-Honeywell Auto May 31, 2025 55.50 0.74 11.62
Corporate Debts-Shriram Finance May 31, 2025 55.39 0.74 0.00
Equity-Tech Mahindra May 31, 2025 54.75 0.73 4.72
Equity-Uno Minda May 31, 2025 52.64 0.71 12.58
Equity-Ambuja Cements May 31, 2025 52.22 0.70 2.56
Equity-Sundram Fasten. May 31, 2025 51.33 0.69 11.93
Corporate Debts-ONGC Petro Add. May 31, 2025 50.76 0.68 0.25
Equity-NTPC May 31, 2025 49.49 0.66 -5.82
Equity-A B B May 31, 2025 48.29 0.65 8.12
Equity-SRF May 31, 2025 48.26 0.65 -4.92
Equity-ICICI Lombard May 31, 2025 47.08 0.63 -0.06
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 46.04 0.62 4.05
Equity-Apollo Hospitals May 31, 2025 44.98 0.60 -1.38
Equity-Sobha May 31, 2025 44.68 0.60 8.39
Equity-Gland Pharma May 31, 2025 43.97 0.59 13.47
Equity-Vedanta May 31, 2025 41.86 0.56 3.90
Equity-Cyient May 31, 2025 41.51 0.56 13.40
Equity-Siemens May 31, 2025 41.09 0.55 4.26
Corporate Debts-S I D B I May 31, 2025 40.68 0.55 0.43
Equity-Fortis Health. May 31, 2025 40.67 0.54 3.03
Equity-Voltas May 31, 2025 39.98 0.54 2.16
Equity-Atul May 31, 2025 37.86 0.51 5.79
Equity-Interglobe Aviat May 31, 2025 37.31 0.50 1.53
Equity-J K Cements May 31, 2025 36.44 0.49 7.53
Corporate Debts-St Bk of India May 31, 2025 35.71 0.48 0.80
Equity-Cyient DLM May 31, 2025 34.72 0.47 8.19
Equity-Hind. Unilever May 31, 2025 34.26 0.46 0.26
Equity-Siemens Ener.Ind May 31, 2025 34.00 0.46 0.00
Equity-Crompton Gr. Con May 31, 2025 33.69 0.45 -20.39
Reverse Repo-C C I May 31, 2025 33.27 0.45 -8.47
Equity-Sanofi Consumer May 31, 2025 33.19 0.44 6.65
Equity-Sumitomo Chemi. May 31, 2025 32.92 0.44 -0.36
Equity-Cello World May 31, 2025 32.65 0.44 12.07
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust May 31, 2025 32.48 0.44 2.00
Equity-Sanofi India May 31, 2025 31.86 0.43 4.20
Equity-Bharat Forge May 31, 2025 30.80 0.41 12.38
Corporate Debts-Tata Cap.Hsg. May 31, 2025 30.69 0.41 0.41
Equity-Sona BLW Precis. May 31, 2025 30.66 0.41 13.05
Corporate Debts-L&T Metro Rail May 31, 2025 30.43 0.41 1.39
Net CA & Others-Net CA & Others May 31, 2025 29.99 0.40 -29.29
Corporate Debts-Union Bank (I) May 31, 2025 28.66 0.38 0.23
Equity-Federal Bank May 31, 2025 27.68 0.37 45.11
Equity-Persistent Sys May 31, 2025 26.88 0.36 5.95
Govt. Securities-GSEC2036 May 31, 2025 26.31 0.35 0.69
Corporate Debts-REC Ltd May 31, 2025 25.97 0.35 0.82
Govt. Securities-GSEC2026 May 31, 2025 25.68 0.34 -39.18
Govt. Securities-GSEC2035 May 31, 2025 25.69 0.34 25.01
Corporate Debts-Bank of Baroda May 31, 2025 25.62 0.34 0.94
Equity-Shriram Finance May 31, 2025 25.57 0.34 -7.09
Corporate Debts-M & M Fin. Serv. May 31, 2025 25.42 0.34 0.20
Corporate Debts-ICICI Home Fin May 31, 2025 25.37 0.34 0.33
Corporate Debts-Power Grid Corpn May 31, 2025 25.32 0.34 0.00
Corporate Debts-A Birla Finance May 31, 2025 25.31 0.34 -0.76
Equity-Trent May 31, 2025 25.26 0.34 9.11
Corporate Debts-Nexus Select May 31, 2025 25.15 0.34 0.07
Indian Mutual Funds-Aditya Birla SL CRISIL-IBX Fin May 31, 2025 25.00 0.33 0.00
Govt. Securities-GSEC2030 May 31, 2025 24.74 0.33 1.35
Certificate of Deposits-Axis Bank May 31, 2025 24.58 0.33 0.00
Equity-Jubilant Food. May 31, 2025 24.55 0.33 -8.37
Equity-Aditya Birla Cap May 31, 2025 24.28 0.33 13.32
Govt. Securities-GSEC2033 May 31, 2025 23.89 0.32 0.62
Infrastructure Investment Trust (InvITs)-IndiGrid Trust May 31, 2025 23.31 0.31 -3.56
Equity-Jindal Steel May 31, 2025 23.25 0.31 5.95
Equity-Whirlpool India May 31, 2025 23.15 0.31 -1.86
Equity-Rolex Rings May 31, 2025 22.78 0.31 24.58
Govt. Securities-GSEC2032 May 31, 2025 22.62 0.30 0.89
Equity-Tube Investments May 31, 2025 21.13 0.28 5.64
Govt. Securities-GSEC2027 May 31, 2025 20.59 0.28 0.74
Equity-HCL Technologies May 31, 2025 19.94 0.27 -13.37
Equity-Gokaldas Exports May 31, 2025 19.64 0.26 16.77
Equity-Timken India May 31, 2025 18.10 0.24 27.40
Equity-Rategain Travel May 31, 2025 16.58 0.22 -15.91
Govt. Securities-GSEC2038 May 31, 2025 15.49 0.21 -24.79
Corporate Debts-Tata Capital May 31, 2025 15.06 0.20 -0.04
Equity-Swiggy May 31, 2025 12.74 0.17 5.26
Govt. Securities-GSEC2053 May 31, 2025 11.73 0.16 -0.42
Corporate Debts-N A B A R D May 31, 2025 11.14 0.15 1,228.79
Indian Mutual Funds-Aditya Birla SL Crisil IBX Gil May 31, 2025 10.63 0.14 1.22
Corporate Debts-HDFC Bank May 31, 2025 10.44 0.14 1.10
Debt - Other-Cholaman.Inv.&Fn May 31, 2025 10.33 0.14 0.23
Govt. Securities-GSEC2025 May 31, 2025 10.13 0.14 -0.08
Govt. Securities-GSEC2039 May 31, 2025 5.24 0.07 0.00
Corporate Debts-SMFG India May 31, 2025 5.05 0.07 0.04
Corporate Debts-Muthoot Finance May 31, 2025 5.05 0.07 0.01
Corporate Debts-HDB FINANC SER May 31, 2025 5.04 0.07 0.00
Indian Mutual Funds-Aditya Birla SL CRISIL IBX AAA May 31, 2025 5.00 0.07 0.00
Govt. Securities-GSEC2063 May 31, 2025 4.48 0.06 -0.66
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 4.02 0.05 4.21
Derivatives-Margin (Future and Options) May 31, 2025 2.72 0.04 0.00
Govt. Securities-GSEC2044 May 31, 2025 1.04 0.01 0.01
Govt. Securities-GSEC2037 May 31, 2025 0.93 0.01 0.40
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 14.29