loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 498.89 6.94 11.98
Equity-HDFC Bank Mar 31, 2025 406.23 5.65 5.53
Equity-Reliance Industr Mar 31, 2025 271.44 3.77 6.25
Equity-Infosys Mar 31, 2025 255.26 3.55 -6.94
Corporate Debts-LIC Housing Fin. Mar 31, 2025 250.65 3.48 -6.68
Equity-Bharti Airtel Mar 31, 2025 220.37 3.06 3.86
Equity-Larsen & Toubro Mar 31, 2025 165.62 2.30 10.38
Equity-Sun Pharma.Inds. Mar 31, 2025 158.77 2.21 3.24
Equity-M & M Mar 31, 2025 151.04 2.10 3.12
Equity-Axis Bank Mar 31, 2025 145.36 2.02 10.61
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2025 139.59 1.94 250.54
Equity-Bajaj Finance Mar 31, 2025 123.05 1.71 4.87
Equity-Kotak Mah. Bank Mar 31, 2025 115.71 1.61 14.10
Equity-St Bk of India Mar 31, 2025 110.52 1.54 12.01
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Mar 31, 2025 100.05 1.39 -8.22
Equity-Coforge Mar 31, 2025 96.40 1.34 2.09
Equity-Bharat Electron Mar 31, 2025 90.39 1.26 22.36
Corporate Debts-Bajaj Finance Mar 31, 2025 84.49 1.17 -37.06
Equity-Cholaman.Inv.&Fn Mar 31, 2025 83.00 1.15 8.51
Equity-United Spirits Mar 31, 2025 82.23 1.14 9.10
Equity-Hindalco Inds. Mar 31, 2025 81.99 1.14 7.58
Equity-UltraTech Cem. Mar 31, 2025 81.72 1.14 13.64
Equity-Maruti Suzuki Mar 31, 2025 75.35 1.05 -3.55
Reverse Repo-C C I Mar 31, 2025 74.86 1.04 37.30
Equity-ITC Mar 31, 2025 73.00 1.01 3.73
Equity-Siemens Mar 31, 2025 72.39 1.01 3.96
Equity-Titan Company Mar 31, 2025 69.95 0.97 -8.24
Equity-Eternal Ltd Mar 31, 2025 67.78 0.94 -9.19
PTC-India Universal Trust AL2 Mar 31, 2025 67.52 0.94 -2.56
Equity-PNB Housing Mar 31, 2025 67.50 0.94 32.82
Govt. Securities-GSEC2029 Mar 31, 2025 66.36 0.92 0.76
Equity-Tata Consumer Mar 31, 2025 65.34 0.91 3.96
Govt. Securities-GSEC2034 Mar 31, 2025 64.34 0.89 -18.13
Equity-ERIS Lifescience Mar 31, 2025 64.29 0.89 19.83
Equity-Avenue Super. Mar 31, 2025 61.03 0.85 19.95
Equity-Godrej Consumer Mar 31, 2025 60.97 0.85 15.33
Equity-Max Financial Mar 31, 2025 59.27 0.82 14.99
Equity-Tata Motors Mar 31, 2025 57.99 0.81 8.67
Corporate Debts-Shriram Finance Mar 31, 2025 55.18 0.77 0.21
Equity-LTIMindtree Mar 31, 2025 53.23 0.74 -3.74
Equity-NTPC Mar 31, 2025 53.00 0.74 14.82
Equity-Ambuja Cements Mar 31, 2025 50.79 0.71 15.79
Corporate Debts-ONGC Petro Add. Mar 31, 2025 50.39 0.70 0.46
Equity-SRF Mar 31, 2025 49.58 0.69 5.14
Equity-Honeywell Auto Mar 31, 2025 48.52 0.67 -0.05
Equity-Tech Mahindra Mar 31, 2025 47.50 0.66 -4.68
Equity-Sundram Fasten. Mar 31, 2025 46.29 0.64 -2.22
Equity-Voltas Mar 31, 2025 46.19 0.64 10.50
Equity-Uno Minda Mar 31, 2025 45.78 0.64 6.01
Equity-A B B Mar 31, 2025 44.85 0.62 12.38
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2025 44.45 0.62 -0.81
Equity-Crompton Gr. Con Mar 31, 2025 44.41 0.62 10.21
Equity-Gland Pharma Mar 31, 2025 44.07 0.61 2.55
Equity-Apollo Hospitals Mar 31, 2025 43.25 0.60 9.31
Equity-Interglobe Aviat Mar 31, 2025 42.73 0.59 14.25
Govt. Securities-GSEC2032 Mar 31, 2025 42.27 0.59 1.07
Govt. Securities-GSEC2026 Mar 31, 2025 41.78 0.58 0.62
Equity-ICICI Lombard Mar 31, 2025 40.52 0.56 22.70
Corporate Debts-S I D B I Mar 31, 2025 40.27 0.56 0.47
Equity-Fortis Health. Mar 31, 2025 40.21 0.56 13.98
Equity-Cyient Mar 31, 2025 38.99 0.54 -0.18
Equity-Sobha Mar 31, 2025 38.18 0.53 2.01
Equity-Sumitomo Chemi. Mar 31, 2025 36.34 0.51 21.44
Corporate Debts-Bajaj Housing Mar 31, 2025 35.63 0.50 0.40
Corporate Debts-St Bk of India Mar 31, 2025 35.19 0.49 -10.68
Equity-Bharat Forge Mar 31, 2025 34.87 0.48 15.02
Equity-Clean Science Mar 31, 2025 34.14 0.47 -8.35
Equity-Vedanta Mar 31, 2025 33.83 0.47 17.39
Equity-Hind. Unilever Mar 31, 2025 32.95 0.46 3.13
Equity-Cyient DLM Mar 31, 2025 32.84 0.46 13.60
Equity-J K Cements Mar 31, 2025 32.70 0.45 12.38
Equity-Atul Mar 31, 2025 31.33 0.44 15.58
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 31.29 0.44 -6.14
Equity-Sanofi Consumer Mar 31, 2025 30.41 0.42 6.03
Equity-Sanofi India Mar 31, 2025 30.34 0.42 14.24
Corporate Debts-Tata Cap.Hsg. Mar 31, 2025 30.26 0.42 50.58
Corporate Debts-Nexus Select Mar 31, 2025 30.10 0.42 0.21
Equity-Shriram Finance Mar 31, 2025 29.52 0.41 -6.91
Corporate Debts-Union Bank (I) Mar 31, 2025 28.48 0.40 0.22
Equity-Cello World Mar 31, 2025 27.59 0.38 -1.38
Equity-Jubilant Food. Mar 31, 2025 27.03 0.38 -5.50
Equity-Persistent Sys Mar 31, 2025 26.29 0.37 3.96
Equity-Sona BLW Precis. Mar 31, 2025 26.00 0.36 -6.62
Govt. Securities-GSEC2036 Mar 31, 2025 25.72 0.36 1.33
Corporate Debts-REC Ltd Mar 31, 2025 25.51 0.35 0.72
Corporate Debts-A Birla Finance Mar 31, 2025 25.42 0.35 1.16
Corporate Debts-M & M Fin. Serv. Mar 31, 2025 25.17 0.35 0.36
Corporate Debts-ICICI Home Fin Mar 31, 2025 25.13 0.35 0.52
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Mar 31, 2025 25.08 0.35 0.42
Corporate Debts-Bank of Baroda Mar 31, 2025 25.04 0.35 0.94
Govt. Securities-GSEC2030 Mar 31, 2025 23.95 0.33 1.31
Equity-Trent Mar 31, 2025 23.84 0.33 41.34
Govt. Securities-GSEC2033 Mar 31, 2025 23.42 0.33 1.52
Equity-HCL Technologies Mar 31, 2025 23.39 0.33 1.11
Equity-Kalpataru Proj. Mar 31, 2025 23.17 0.32 10.85
Equity-Jindal Steel Mar 31, 2025 22.35 0.31 33.88
Govt. Securities-GSEC2038 Mar 31, 2025 20.27 0.28 1.89
Govt. Securities-GSEC2027 Mar 31, 2025 20.23 0.28 0.28
Equity-Rategain Travel Mar 31, 2025 20.23 0.28 -9.18
Equity-Aditya Birla Cap Mar 31, 2025 20.20 0.28 18.38
Equity-B P C L Mar 31, 2025 20.19 0.28 0.00
Govt. Securities-GSEC2035 Mar 31, 2025 20.18 0.28 1.44
Equity-Tube Investments Mar 31, 2025 19.11 0.27 12.48
Equity-Whirlpool India Mar 31, 2025 18.54 0.26 6.66
Equity-Rolex Rings Mar 31, 2025 18.49 0.26 -9.58
Equity-Bajaj Auto Mar 31, 2025 17.33 0.24 -0.30
Equity-Gokaldas Exports Mar 31, 2025 15.98 0.22 -0.89
Equity-Timken India Mar 31, 2025 15.93 0.22 11.17
Equity-Swiggy Mar 31, 2025 12.63 0.18 -1.33
Net CA & Others-Net CA & Others Mar 31, 2025 11.77 0.16 -56.36
Govt. Securities-GSEC2053 Mar 31, 2025 11.59 0.16 2.62
Indian Mutual Funds-Aditya Birla SL Crisil IBX Gil Mar 31, 2025 10.29 0.14 1.61
Corporate Debts-HDFC Bank Mar 31, 2025 10.24 0.14 -70.86
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 10.22 0.14 0.39
Equity-Go Fashion (I) Mar 31, 2025 10.16 0.14 -5.16
Govt. Securities-GSEC2025 Mar 31, 2025 10.13 0.14 -0.08
Corporate Debts-Tata Capital Mar 31, 2025 10.05 0.14 0.04
Corporate Debts-SMFG India Mar 31, 2025 5.02 0.07 0.17
Govt. Securities-GSEC2063 Mar 31, 2025 4.43 0.06 -81.96
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 4.23 0.06 -8.71
Derivatives-Margin (Future and Options) Mar 31, 2025 2.72 0.04 0.00
Govt. Securities-GSEC2064 Mar 31, 2025 2.34 0.03 2.74
Govt. Securities-GSEC2044 Mar 31, 2025 1.02 0.01 1.29
Govt. Securities-GSEC2037 Mar 31, 2025 0.91 0.01 1.86
Corporate Debts-N A B A R D Mar 31, 2025 0.83 0.01 1.02
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -65.75