loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 452.63 6.14 0.28
Equity-HDFC Bank Mar 31, 2024 366.77 4.97 -1.00
Equity-Reliance Industr Mar 31, 2024 277.68 3.76 4.15
Equity-Infosys Mar 31, 2024 247.50 3.36 -9.80
Equity-Sun Pharma.Inds. Mar 31, 2024 190.14 2.58 1.30
Equity-Bharti Airtel Mar 31, 2024 189.70 2.57 -1.44
Equity-Larsen & Toubro Mar 31, 2024 169.09 2.29 21.33
Equity-St Bk of India Mar 31, 2024 161.93 2.20 7.48
Corporate Debts-HDFC Bank Mar 31, 2024 160.47 2.18 -26.68
Equity-Axis Bank Mar 31, 2024 150.18 2.04 -1.92
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Mar 31, 2024 136.38 1.85 -9.58
Equity-M & M Mar 31, 2024 129.20 1.75 16.34
Corporate Debts-LIC Housing Fin. Mar 31, 2024 120.89 1.64 71.30
Govt. Securities-GSEC2030 Mar 31, 2024 118.83 1.61 -35.27
Equity-Titan Company Mar 31, 2024 116.99 1.59 2.82
Equity-Bharat Electron Mar 31, 2024 112.24 1.52 4.63
Equity-Siemens Mar 31, 2024 112.21 1.52 29.80
Equity-Tata Motors Mar 31, 2024 107.21 1.45 9.94
Equity-Bajaj Finance Mar 31, 2024 103.28 1.40 5.57
Govt. Securities-GSEC2033 Mar 31, 2024 102.80 1.39 -27.53
Corporate Debts-Bajaj Finance Mar 31, 2024 99.94 1.35 575.06
Equity-Maruti Suzuki Mar 31, 2024 97.97 1.33 32.19
Reverse Repo-C C I Mar 31, 2024 93.32 1.27 195.70
Equity-United Spirits Mar 31, 2024 92.52 1.25 -1.75
Govt. Securities-GSEC2025 Mar 31, 2024 89.67 1.22 103.43
Equity-Coforge Mar 31, 2024 89.22 1.21 -23.72
Equity-UltraTech Cem. Mar 31, 2024 85.79 1.16 -4.11
Equity-Apollo Hospitals Mar 31, 2024 76.80 1.04 -20.67
Equity-Kalpataru Proj. Mar 31, 2024 76.55 1.04 35.71
Equity-ITC Mar 31, 2024 76.31 1.03 31.31
Equity-Cholaman.Inv.&Fn Mar 31, 2024 76.07 1.03 -2.33
Corporate Debts-Shriram Finance Mar 31, 2024 75.26 1.02 201.11
Equity-Godrej Consumer Mar 31, 2024 72.10 0.98 7.52
Equity-LTIMindtree Mar 31, 2024 70.87 0.96 -9.36
Equity-Tata Consumer Mar 31, 2024 68.84 0.93 -1.95
Equity-ERIS Lifescience Mar 31, 2024 65.24 0.88 -34.00
Equity-A B B Mar 31, 2024 61.74 0.84 36.16
Equity-Ambuja Cements Mar 31, 2024 60.83 0.82 9.29
Equity-Honeywell Auto Mar 31, 2024 59.86 0.81 0.00
Equity-Cyient Mar 31, 2024 57.54 0.78 8.68
Equity-Sundram Fasten. Mar 31, 2024 56.38 0.76 -10.30
Equity-Interglobe Aviat Mar 31, 2024 55.65 0.75 51.66
Equity-Sanofi India Mar 31, 2024 55.17 0.75 5.32
Equity-Hindalco Inds. Mar 31, 2024 53.30 0.72 -3.30
Equity-Shriram Finance Mar 31, 2024 52.29 0.71 -4.34
Equity-Zomato Ltd Mar 31, 2024 51.38 0.70 58.60
Corporate Debts-ONGC Petro Add. Mar 31, 2024 50.07 0.68 0.00
Corporate Debts-TMF Holdings Mar 31, 2024 49.62 0.67 0.26
Equity-Endurance Tech. Mar 31, 2024 47.91 0.65 -13.22
Equity-Avenue Super. Mar 31, 2024 47.28 0.64 19.32
Govt. Securities-GSEC2029 Mar 31, 2024 47.02 0.64 -23.60
PTC-First Business Receivables Tru Mar 31, 2024 46.17 0.63 -24.69
Equity-Voltas Mar 31, 2024 45.98 0.62 12.61
Corporate Debts-Bajaj Housing Mar 31, 2024 44.95 0.61 -35.27
Equity-NTPC Mar 31, 2024 44.74 0.61 5.76
Equity-Gland Pharma Mar 31, 2024 44.14 0.60 -5.15
Equity-SRF Mar 31, 2024 42.72 0.58 10.11
Equity-Max Financial Mar 31, 2024 41.73 0.57 12.57
Govt. Securities-GSEC2035 Mar 31, 2024 41.65 0.56 0.00
Equity-Clean Science Mar 31, 2024 41.50 0.56 -10.99
Equity-Fortis Health. Mar 31, 2024 41.18 0.56 -2.71
Corporate Debts-Union Bank (I) Mar 31, 2024 40.65 0.55 -0.46
Corporate Debts-Tata Cap.Hsg. Mar 31, 2024 39.99 0.54 706.19
Equity-Uno Minda Mar 31, 2024 39.70 0.54 -0.78
Corporate Debts-Tata Capital Mar 31, 2024 39.64 0.54 0.40
Equity-Gillette India Mar 31, 2024 39.12 0.53 -1.01
Govt. Securities-GSEC2026 Mar 31, 2024 38.99 0.53 -19.81
Corporate Debts-St Bk of India Mar 31, 2024 38.91 0.53 0.72
Equity-Crompton Gr. Con Mar 31, 2024 38.90 0.53 -22.38
Equity-Sobha Mar 31, 2024 38.40 0.52 -4.34
Equity-Union Bank (I) Mar 31, 2024 37.57 0.51 -25.25
Equity-Tata Steel Mar 31, 2024 36.00 0.49 25.51
Equity-Rolex Rings Mar 31, 2024 35.79 0.49 -42.38
Equity-Nestle India Mar 31, 2024 34.95 0.47 -23.90
Equity-LIC Housing Fin. Mar 31, 2024 33.99 0.46 -62.99
Equity-Hind. Unilever Mar 31, 2024 33.03 0.45 -8.75
Equity-Cello World Mar 31, 2024 32.46 0.44 67.04
Equity-Rategain Travel Mar 31, 2024 32.26 0.44 -30.16
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 32.03 0.43 0.00
Equity-Go Fashion (I) Mar 31, 2024 31.99 0.43 9.00
Govt. Securities-GSEC2027 Mar 31, 2024 31.60 0.43 -44.19
Corporate Debts-REC Ltd Mar 31, 2024 30.43 0.41 194.53
Corporate Debts-Nexus Select Mar 31, 2024 29.89 0.41 0.22
Equity-Persistent Sys Mar 31, 2024 27.05 0.37 -4.60
Equity-FSN E-Commerce Mar 31, 2024 26.92 0.36 -0.80
Equity-Whirlpool India Mar 31, 2024 26.37 0.36 0.00
Equity-Kotak Mah. Bank Mar 31, 2024 25.88 0.35 -2.18
Commercial Paper-Stand.Char. Cap. Mar 31, 2024 24.21 0.33 1.71
Equity-Jio Financial Mar 31, 2024 23.95 0.32 42.50
Govt. Securities-GSEC2037 Mar 31, 2024 23.60 0.32 5.12
Equity-Atul Mar 31, 2024 23.56 0.32 -10.74
Equity-HCL Technologies Mar 31, 2024 22.67 0.31 -2.06
Equity-Sona BLW Precis. Mar 31, 2024 22.33 0.30 63.22
Corporate Debts-U.P. Power Corpo Mar 31, 2024 22.03 0.30 -0.15
Equity-Timken India Mar 31, 2024 20.94 0.28 -15.59
Corporate Debts-S I D B I Mar 31, 2024 19.93 0.27 -42.82
Equity-Aditya Birla Cap Mar 31, 2024 19.14 0.26 2.51
Equity-Carborundum Uni. Mar 31, 2024 17.51 0.24 76.84
Equity-J K Cements Mar 31, 2024 17.09 0.23 -6.58
Equity-Phoenix Mills Mar 31, 2024 16.14 0.22 -28.66
Corporate Debts-HDB FINANC SER Mar 31, 2024 14.90 0.20 0.15
Equity-Aarti Industries Mar 31, 2024 13.77 0.19 -28.54
Equity-Jubilant Food. Mar 31, 2024 13.08 0.18 -13.61
Corporate Debts-Bharti Telecom Mar 31, 2024 12.45 0.17 -70.63
Corporate Debts-Mindspace Busine Mar 31, 2024 12.37 0.17 0.57
Equity-Bharat Forge Mar 31, 2024 11.36 0.15 -8.55
Govt. Securities-GSEC2034 Mar 31, 2024 10.05 0.14 0.00
Corporate Debts-Sundew Properti Mar 31, 2024 9.95 0.13 0.00
Equity-Vedant Fashions Mar 31, 2024 9.27 0.13 -7.67
Corporate Debts-Summit Digitel. Mar 31, 2024 7.31 0.10 0.47
Equity-Bharti Airtel PP Mar 31, 2024 6.33 0.09 6.74
Corporate Debts-N A B A R D Mar 31, 2024 5.79 0.08 -85.62
Govt. Securities-GSEC2024 Mar 31, 2024 5.73 0.08 1.30
Govt. Securities-GSEC2053 Mar 31, 2024 5.11 0.07 0.00
Corporate Debts-M & M Fin. Serv. Mar 31, 2024 4.99 0.07 0.21
Derivatives-Margin (Future and Options) Mar 31, 2024 2.72 0.04 0.00
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2024 2.47 0.03 0.49
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 1.91 0.03 -0.18
Govt. Securities-GSEC2032 Mar 31, 2024 1.52 0.02 0.00
Equity-Tech Mahindra Mar 31, 2024 1.25 0.02 0.00
Govt. Securities-GSEC2044 Mar 31, 2024 0.99 0.01 1.33
Govt. Securities-GSEC2063 Mar 31, 2024 0.25 0.00 1.77
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 3,100.00
Equity-Globsyn Techno Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -15.45 -0.21 -138.08